B&K 2880B
The 2880B is a Dual Display 51,000 Count DMMs with exceptional accuracy and functionality. It offers superb performance with many features that are useful for trouble shooting electronic and electrical circuits or to test and evaluate circuits in a field service application.
Features:
True RMSACV and ACA
5 Digit LCD for both the primary and secondary displays
21 Segment analog bar graph
Automatic polarity indicator
0.03% Basic DCV accuracy
Resistance measurements up to 500Mohm
Conductance measurements up to 50nS with 0.01nS resolution
Capacitance measurements
Frequency with ACV measurements
Data Hold
dBm Measurements
REL Mode
1ms Peak Hold for glitch capture
Conforms to IEC-1010-1 600V CAT IV and 1000V CAT III
CE Approved
Model 2890A
The 2890A is a Dual Display 51,000 Count DMMs with exceptional accuracy and functionality. It offers superb performance with many features that are useful for trouble shooting electronic and electrical circuits or to test and evaluate circuits in a field service application.
Features:
True RMSACV and ACA
AC+DC True RMS
5 Digit LCD for both the primary and secondary displays
21 Segment analog bar graph
Automatic polarity indicator
0.025% Basic DCV accuracy
Resistance measurements up to 500Mohm
Conductance measurements up to 50nS with 0.01nS resolution
Capacitance measurements
Frequency with ACV measurement
Data Hold
dBm Measurements
REL Mode
1ms Peak Hold for glitch capture
Back lit LCD
Frequency counter up to 20MHz
Square Wave output with 28 frequency ranges and adjustable duty cycle
Conforms to IEC-1010-1 600V CAT IV and 1000V CAT III
2703 2704 2890 388
CE Approved
| Specifications | models | |
| 2880A | 2890A | |
| DC Volts | ||
| Ranges | 40 mV, 400 mV, 4V, 40V, 400V, 1000V | |
| Resolution | 10uV/1 uV, 0.1 mV/10 uV, 1 mV/0.1 mV, 10 mV/1 mV, 0.1V/10 mV, 1V/0.1V | |
| Accuracy | +-(0.08% rdg + 5 dgt), +-(0.06% rdg + 3 dgt) | |
| Overload protection | 600VDC/1200V peak | |
| Input Impedance | 10
M |
|
| AC Volts | ||
| Ranges | 40 mV, 400 mV, 4V, 40V, 400V, 750V | |
| Resolution | 10 uV/1 uV, 0.1 mV/10 uV, 1 mV/0.1 mV, 10 mV/1 mV, 0.1 V/10 mV, 1V/0.1V | |
| Accuracy | +-(0.7% rdg + 5 dgt) | |
| Frequency Response | 50 Hz to 20 kHz | |
| Overload Protection | 1200 VDC or 850 VAC rms (600 VDC or AC to 400 mV range) | |
| Input Impedance | 10
M |
|
| Current | ||
| Ranges | 400uA, 4 mA, 40 mA, 400 mA, 4A, 10A | |
| Resolution | 0.1 uA/10 nA, 1 uA/0.1 uA, 10 uA/1 uA, 0.1 mA/ 10 uA, 1 mA/0.1 mA, 10 mA/1 mA | |
| Accuracy (DC) | +-(0.2% rdg + 3 dgt) | |
| Accuracy (AC) | +-(1.0% rdg + 5 dgt) | |
| Frequency Response | 45 Hz to 2 kHz | |
| Overload Protection | 10A continuous | |
| Resistance/Conductance (2890) | ||
| Ranges | 400 |
|
| Resolution | 0.1 |
|
| Accuracy | +-(0.2% rdg + 3 dgt) | |
| Open Current Voltage | 1.28V, 3.3V | |
| Overload Protection | 600VDC, AC rms | |
| Diode Check | Tested at 1.5 mA, 3.3V max typical tested at 1 mA 3.2V max typical | |
| Resolution | 1/0.1mV | |
| Accuracy | +-(1% rdg + 2 dgt) | |
| Test Voltage | < 3.3V | |
| Test Current | 1.65 mA | |
| Overload Protection | 600VDC, AC rms | |
| Continuity | Buzzer threshold: sounds below 100 mV | |
| Display | 4 3/4 digit LCD with 21 segment analog bargraph and automatic polarity indication | |
| Sampling rate | 2/sec., 12/sec. for bargraph | 2.5/sec. |
| Operating Temperature | 32 0 to 122 0 F (0 0 C to + 50 0 C), <= 80% RH | |
| Power | Single 9V battery | |
| Battery life | 200 hrs typ (alkaline) | 200 hrs typ (alkaline) |
| Auto power off | Approx. 10 min. | Approx. 30 min. |
| Dimensions (HxWxD) | 7.56x3.55x1.46 (192x90x37 mm) | |
| Weight | 2 lbs. (940g) | 2 lbs. (940g) |
| Three Year Warranty | ||
| Accessories | ||
| SUPPLIED: Battery,
test leads, holster, manual OPTIONAL: AK-2880A Communication Package, TL-50 Maxi-Pro DMM Kit, TL-130A General Purpose DMM Kit, TP-A Temperature Adapter (2890 only), Temperature Probes (see page 87 for detail) Carrying Case (not included): LC-29B |
||
TRIPLETT Test Equipment
TEKTRONIX Ocilloscopes
FLUKE TEST EQUIPMENT, METERS , NETWORK TESTER
OUR OTHER BRANDS OF ELECTRONIC TEST EQUIPMENT
FOR MORE ELECTRONIC PRODUCTS
RETURN TO STARKELECTRONIC.COM HOME PAGE
BACK TO B&K INDEX PAGE >>>>>>>>
TO SEND US AN E-MAIL CLICK HERE or GO TO THE HOW TO ORDER PAGE
STARK ELECTRONIC
444 FRANKLIN ST. WORCESTER, MA.
CALL 508-756-7136 FAX 508-756-5752 MON-FRI 8:30-5PM EASTERN TIME
WE SHIP UPS ANYPLACE IN USA
WE ACCEPT

![]()

We
also have a secure way you can send payment online via
PayPal