Miniature Glass Lenses For Board Cameras &
Bullet cameras that have changeable lens
Excellent for robotics, imaging, machine vision, security, OEM
applications
The 4300 series lenses use a M12 x 0.5 thread and are compatible with various bullet size and board cameras. The V-LH3A, V-LH04, V-LH05-2 and V-LH08 lens holders can be used for OEM designs using our V-4300 series lenses. Custom designed metal or plastic lens holders are available to meet any requirement. For more information, call us.

| Part No. | Focal Length | Relative Aperture | Sensing Area | Back Focal Length | # of Elements | Angular Field of View | D1 (mm) | D2 (mm) | Min. Object Distance | Weight | Length (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | LT (mm) | Price | ||||||||
| 1/3" CCD | 1/4" CCD | 1/5" CCD | ||||||||||||||||||||||||
| (H) | (V) | (D) | (H) | (V) | (D) | (H) | (V) | (D) | ||||||||||||||||||
| V-4301.9-2.0FT | 1.9mm | 2.0 | 1/4" | 4.1 | 5 | - | - | - | 107° | 78° | 142° | 83° | 68° | 119° | ø11.0 | ø15.0 | 40cm-¥ | 4.5g | 15.1 | 4.5 | 9.1 | 1.5 | - | - | 18.8 | $35 |
| V-4301 | 2.1mm | 2.0 | 1/3" | 5.6 | 6 | 92° | 81° | 112° | 87° | 65° | 109° | 70° | 59° | 95° | ø12.5 | ø17.0 | 40cm-¥ | 6.5g | 19.1 | 4.5 | 6.1 | 3.0 | 2.0 | 3.5 | 24.1 | $35 |
| V-4302 | 2.9mm | 1.8 | 1/3" | 5.88 | 6 | 74° | 63° | 101° | 68° | 50° | 88° | 54° | 45° | 75° | ø10.8 | ø15.0 | 40cm-¥ | 5.5g | 15.5 | 4.5 | 5.5 | 3.0 | 2.5 | - | 20.9 | $29 |
| V-4302-2 | 2.9mm | 2.0 | 1/3" | 5.85 | 6 | 74° | 63° | 101° | 68° | 50° | 88° | 54° | 45° | 75° | ø10.8 | ø15.0 | 40cm-¥ | 6.2g | 18.0 | 6.4 | 3.3 | 3.0 | 2.8 | 2.5 | 23.2 | $29.00 |
| V-4303-2.0 | 3.0mm | 2.0 | 1/3" | 5.75 | 4 | 72° | 61° | 97° | 52° | 43° | 73° | 45° | 36° | 63° | ø8.8 | ø14.0 | 30cm-¥ | 5.9g | 18.0 | 3.9 | 2.6 | 3.0 | 2.0 | 3.6 | 20.4 | $25.99 |
| V-4303-2.0FT | 3.0mm | 2.0 | 1/3" | 5.75 | 4 | 72° | 61° | 97° | 52° | 43° | 73° | 45° | 36° | 63° | ø8.8 | ø14.0 | 30cm-¥ | 5.9g | 18.0 | 3.9 | - | 8.2 | - | 3.6 | 20.4 | $25.99 |
| V-4303.5-1.9 | 3.5mm | 1.9 | 1/3" | 4.26 | 5 | 65° | 55° | 89° | 59° | 44° | 78° | 47° | 39° | 66° | ø8.0 | ø14.0 | 40cm-¥ | 5.0g | 16.1 | 3.7 | 5.4 | 3.0 | 2.0 | 2.6 | 20.0 | $27.15 |
| V-4303.6-1 | 3.6mm | 2.0 | 1/3" | 4.55 | 5 | 63° | 53° | 87° | 57° | 41° | 75° | 44° | 36° | 63° | ø8.0 | ø14.0 | 40cm-¥ | 5.0g | 16.1 | 3.7 | 5.3 | 2.5 | 2.0 | 2.6 | 19.8 | $27.15 |
| V-4303.6-1-2FT | 3.6mm | 2.0 | 1/3" | 4.55 | 5 | 63° | 53° | 87° | 57° | 41° | 75° | 44° | 36° | 63° | ø8.8 | ø14.0 | 40cm-¥ | 5.0g | 16.1 | 3.7 | 5.3 | 2.5 | 2.0 | 2.6 | 19.8 | $27.15 |
| V-4303.6-1.8 | 3.6mm | 1.8 | 1/3" | 4.7 | 4 | 63° | 53° | 87° | 57° | 41° | 75° | 44° | 36° | 63° | ø8.6 | ø14.0 | 40cm-¥ | 5.5g | 15.6 | 3.7 | 3.3 | 3.0 | 2.0 | 3.4 | 20.3 | $27.15 |
| V-4303.6-4 | 3.6mm | 2.0 | 1/3" | 5.6 | 4 | 63° | 53° | 87° | 57° | 41° | 75° | 44° | 36° | 63° | ø8.6 | ø14.0 | 40cm-¥ | 5.5g | 15.6 | 3.7 | 3.3 | 3.0 | 2.0 | 3.6 | 20.7 | $27.15 |
| V-4304-1 | 4.0mm | 2.0 | 1/3" | 6.7 | 4 | 58° | 48° | 80° | 52° | 37° | 68° | 40° | 33° | 57° | ø8.0 | ø14.0 | 40cm-¥ | 5.0g | 16.2 | 3.7 | 4.5 | 3.0 | 2.0 | 3.0 | 22.4 | $27.15 |
| V-4304.3-2.0 | 4.3mm | 2.0 | 1/4" | 6.4 | 4 | - | - | - | 49° | 35° | 64° | 38° | 31° | 54° | ø8.0 | ø15.0 | 40cm-¥ | 6.0g | 15.6 | 3.3 | 4.2 | 3.0 | 2.0 | 3.0 | 21.4 | $27.15 |
| V-4304.9-FT | 4.9mm | 2.0 | 1/4" | 6.2 | 4 | 50° | 43° | 68° | 46° | 35° | 58° | 37° | 31° | 50° | ø8.0 | ø15.0 | 40cm-¥ | 5.0g | 14.5 | 3.3 | 4.0 | 3.0 | 2.0 | 2.6 | 20.1 | $27.15 |
| V-4305.7 | 5.7mm | 2.0 | 1/3" | 7.7 | 5 | 42° | 35° | 60° | 38° | 27° | 50° | 29° | 23° | 42° | ø8.0 | ø15.0 | 40cm-¥ | 4.2g | 12.9 | 3.3 | 3.4 | 3.0 | 2.0 | 1.2 | 20.1 | $27.15 |
| V-4305.7-1.3 | 5.7mm | 1.3 | 1/3" | 5.2 | 5 | 42° | 35° | 60° | 38° | 27° | 50° | 29° | 23° | 42° | ø8.0 | ø15.0 | 40cm-¥ | 5.0g | 15.0 | 3.3 | 3.2 | 3.0 | 2.0 | 3.5 | 20.0 | $27.15 |
| V-4305.7-1.6 | 5.7mm | 1.6 | 1/3" | 7.7 | 5 | 42° | 35° | 60° | 38° | 27° | 50° | 29° | 23° | 42° | ø8.0 | ø15.0 | 40cm-¥ | 4.2g | 12.9 | 3.3 | 3.4 | 3.0 | 2.0 | 1.2 | 20.1 | $27.15 |
| V-4306.5-1.5 | 6.5mm | 1.5 | 1/3" | 6.5 | 4 | 37° | 31° | 52° | 33° | 23° | 44° | 25° | 21° | 37° | ø5.0 | ø15.0 | 40cm-¥ | 4.5g | 12.8 | 3.0 | 2.8 | 2.5 | 2.0 | 2.5 | 18.6 | $27.15 |
| V-4306.5-1.8 | 6.5mm | 1.8 | 1/3" | 6.5 | 4 | 37° | 31° | 52° | 33° | 23° | 44° | 25° | 21° | 37° | ø5.0 | ø15.0 | 40cm-¥ | 4.5g | 12.8 | 3.0 | 2.8 | 2.5 | 2.0 | 2.5 | 18.6 | $27.15 |
| V-4306.5-2.0 | 6.5mm | 2.0 | 1/3" | 6.5 | 4 | 37° | 31° | 52° | 33° | 23° | 44° | 25° | 21° | 37° | ø5.0 | ø15.0 | 40cm-¥ | 4.5g | 12.8 | 3.0 | 2.8 | 2.5 | 2.0 | 2.5 | 18.6 | $27.15 |
| V-4308 | 8.0mm | 2.0 | 1/3" | 9.53 | 5 | 31° | 25° | 44° | 27° | 19° | 37° | 21° | 17° | 30° | ø8.0 | ø15.0 | 40cm-¥ | 5.7g | 19.3 | 3.3 | 8.8 | 3.0 | 4.0 | - | 25.3 | $24 |
| V-4308-2 | 8.0mm | 2.5 | 1/3" | 6.33 | 3 | 31° | 25° | 44° | 27° | 19° | 37° | 21° | 17° | 30° | ø4.2 | ø15.0 | 80cm-¥ | 3.4g | 13.5 | 3.0 | 3.0 | 2.5 | 2.0 | 3.0 | 19.4 | $32.00 |
| V-4308-2FT | 8.0mm | 2.5 | 1/3" | 6.33 | 3 | 31° | 25° | 44° | 27° | 19° | 37° | 21° | 17° | 30° | ø4.2 | ø15.0 | 80cm-¥ | 3.4g | 13.5 | 3.0 | 7.5 | - | - | 3.0 | 19.4 | $32.00 |
| V-4312 | 12.0mm | 2.0 | 1/3" | 9.4 | 3 | 20° | 17° | 30° | 18° | 13° | 25° | 14° | 11° | 20° | ø6.0 | ø15.0 | 80cm-¥ | 3.2g | 12.0 | 4.0 | 2.0 | 2.5 | 3.5 | - | 18.4 | $29 |
| V-4312-FT | 12.0mm | 2.0 | 1/3" | 10.0 | 3 | 20° | 17° | 30° | 18° | 13° | 25° | 14° | 11° | 20° | ø6.0 | ø15.0 | 80cm-¥ | 4.0g | 12.0 | 4.0 | 6.0 | - | - | 2.0 | 19.0 | $32.00 |
| V-4316-2.0 | 16.0mm | 2.0 | 1/3", 1/2" | 12.0 | 3 | 17° | 13° | 21° | 13° | 10° | 16° | 10° | 7° | 12° | ø9.6 | ø15.0 | 80cm-¥ | 5.0g | 14.4 | 4.5 | - | 4.1 | 3.0 | 2.5 | 22.4 | $32.00 |
| V-4316-2.5 | 16.0mm | 2.5 | 1/3", 1/2" | 12.0 | 3 | 17° | 13° | 21° | 13° | 10° | 16° | 10° | 7° | 12° | ø9.6 | ø15.0 | 80cm-¥ | 5.0g | 14.4 | 4.5 | - | 4.1 | 3.0 | 2.5 | 22.4 | $32.00 |
| V-4325 | 25.0mm | 2.5 | 1/3", 1/4", 1/2" | 8.0 | 4 | 10° | 8° | 14° | 14° | 9° | 6° | 7° | 5° | 10° | ø15.0 | ø25.0 | 20cm-¥ | 19g | 23.5 | 6.7 | - | 9.5 | 7.3 | - | 31.5 | $44 |
| V-4350-2.5 | 50.0mm | 2.5 | 1/3", 1/2" | 33.78 | 4 | 6° | 4° | 7° | 4° | 3° | 5° | 3° | 2° | 4° | ø20.3 | ø27.0 | 40cm-¥ | 38.0g | 48.8 | 8.0 | 16.0 | - | 17.8 | 7.0 | 56.77 | $79.95 |
other camera products:
PAGE WITH ALL B&W CAMERAS LISTED AND LINKED TO
NEW SPECO PAGES: CCD CAMERAS PAGE 1, 2, 3, 4 LOTS O F COLORED PICTURES
FOR MORE ELECTRONIC PRODUCTS
RETURN TO STARKELECTRONIC.COM HOME PAGE
TO SEND US AN E-MAIL CLICK HERE or GO TO THE HOW TO ORDER PAGE
STARK ELECTRONIC
444 FRANKLIN ST. WORCESTER, MA.01604
CALL 508-756-7136 FAX 508-756-5752 MON-FRI 8:30-5PM EASTERN TIME
WE SHIP UPS ANYPLACE IN USA
WE ACCEPT

![]()

We also have a secure way you can send payment online via PayPal
SEE OUR NEW CLOSE OUT SALES PAGE
SALES FLYER PAGE 1
>>>> PAGE
2
>>>>>
This X-10 link to
their web page as an affiliate program. All questions about
their product answered at their web page
link
to their web page as an affiliate program. We don't stock
many small electronic repair parts these days . You may find them
at