| Resolution | 420 line |
| Minimum Illumination | 0 lux |
| Electronic Shutter | auto 1/100 - 1/100,000 seconds |
| IR LEDs | 10 IR LEDs |
| Image Device | 1/3" B/W CCD image sensor |
| Number of Pixels | 512 horizontal x 492 vertical |
| Scanning System | EIA standard 525 TV lines 60 fields/sec |
| Lens | 3.6mm lens |
| Scanning Frequency | Horizontal 15.75 kHz, vertical 60 Hz. |
| Video Output Level | 1.0 Vp-p 75 ohm |
| Video S/N Ratio | Greater than 46 dB |
| Outputs | Video - RCA with BNC dapter, power - DC jack |
| Operating Temperature | 15 degrees F - 120 degrees F |
| Humidity | Within 95% RH |
| Power Requirements | Regulated 12V DC power supply (UL listed) inlcuded |
| Weight | na |
| Dimensions | 2"L x 1.5"W x 1.5"H |
| Housing Color | Brass- black finish |
| Hardware | Camera mount and 120 ft cable included |
Our door mount camera features a 350 line resolution and a 1.0 lux rating. The CVC-812PC is ideal for new installations or to replace existing peepholes. It provides a 110 degree angle of coverage and fite doors from 1 1/4 inch to 2 inches in depth. The camera is weatherproof and can be used on outside doors. Also available in a B/W version under model number CVC-212PC.
| Resolution | 350 line |
| Minimum Illumination | 1.0 lux |
| Lens | 2.5mm lens |
| Lens Angle of View | 110 degree angle of coverage |
| Electronic Shutter | Auto 1/60 - 1/100,000 seconds |
| Image Device | 1/3 inch CCD camera |
| Number of Pixels | na |
| Scanning Frequency | 15.75 kHz horizontal 60 Hz vertical |
| Video Output | 1.0 Vp-p 75 ohm |
| Operating Temperature | - 20 degrees F - 122 degrees F |
| Video S/N Ratio | Greater than 46 dB |
| Output | Video - RCA with BNC adapter, power - DC jack |
| Humidity | Within 95% RH |
| Power Supply | Regulated 12V DC power supply included (UL and CSA listed) |
| Power Consumption | 100 mA |
| Dimensions | 2.75"L x 1.62"W x 1.62"H |
| Door Depth Requirement | 1 1/4" to 2" in depth |
| Housing | Black |
Our color conical (pointed) pinhole bullet camera is easier to install behind walls and in dropped ceilings. It has a 380 line resolution with a 1.0 lux rating. It also has a 1/3 inch CCD camera with a 4.3mm conical pinhole lens. A regulated 12V DC power supply is included (UL and CSA listed).
| Resolution | 380 lines |
| Minimum Illumination | 1.0 lux |
| Electronic Shutter | Auto 1/60 - 1/100,000 seconds |
| Image Device | 1/3" CCD image sensor |
| Number of Pixels | 512 horizontal x 492 vertical |
| Scanning System | EIA standard 525 TV lines, 60 fields per second |
| Lens | 4.3mm conical pinhole lens |
| Scanning Frequency | horizontal 15.72 kHz vertical 60 Hz |
| Video Output Level | 1.0 Vp-p 75 ohm |
| Video S/N Ratio | Greater than 46 dB |
| Operating Temperature | - 20 degrees F - 122 degrees F |
| Humidity | Within 95 % RH |
| Output | Video - RCA with BNC adapter, power - DC jack |
| Power Supply | Regulated 12V DC power supply (UL and CSA listed) |
| Power Consumption | 130 mA |
| Weight | na |
| Dimensions | 2.5"L x 1"W x 1"H |
| Special | Conical (pointed) pinhole lens |
| Mount | Miniature mount included |
CCTV Power/VIdeo Extension Cables
Our extension cable combines both power and video signal in one multi-purpose cable.
Video is BNC Male to BNC Male
Power is male to female 2.1 mm coax plug
NEW speco AUDIO 2011 PDF CATALOG
The other INDEX OF PAGES for SPECO
FOR MORE ELECTRONIC PRODUCTS
RETURN TO STARKELECTRONIC.COM HOME PAGE
TO SEND US AN E-MAIL CLICK HERE
STARK ELECTRONIC
444 FRANKLIN ST. WORCESTER, MA.01604
CALL 508-756-7136 FAX 508-756-5752 MON-FRI 8:30-5PM EASTERN TIME
WE SHIP UPS ANYPLACE IN USA
WE ACCEPT

![]()
