| Product Specifications
TO SEND US AN E-MAIL CLICK HERE or GO TO THE HOW TO ORDER PAGE |
| The following units equipped with full crossover networks and thermal circut breakers for tweeters: SP-502A, SP-502T, SP-602A, SP-802A | |||||
| Specifications | SP-402A | SP-502A | SP-502T | SP-602A | SP-802A |
| RMS Power | 15 Watts | 20 Watts | 20 Watts | 40 Watts | 60 Watts |
| Max Power | 25 Watts | 30 Watts | 30 Watts | 50 Watts | 80 Watts |
| Frequency Response | 50-20,000 Hz | 50-20,000 Hz | 50-20,000 Hz | 40-20,000 Hz | 35-20,000 Hz |
| Crossover Frequency | 3,000Hz | 3,000 Hz | 3,000 Hz | 2,500 Hz | 2,200 Hz |
| Impedance | 8 Ohm | 8 Ohm | 8 Ohm/70V | 8 Ohm | 8 Ohm |
| Sensitivity @ 1W/1M | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB |
| Magnet Weight | 8 oz. | 10 oz. | 10 oz. | 10 oz. | 13 oz. |
| Woofer | 4" Polypropylene | 5-1/4" Polypropylene | 5-1/4" Polypropylene | 6" Polypropylene | 8" Polypropylene |
| Voice Coil Dimensions | 1" | 1" | 1" | 1" | 1" |
| Tweeter | Mylar Dome | Mylar Dome | Mylar Dome | Soft Dome | Soft Dome |
| Tweeter Voice Coil Dimensions | 1" | 1" | 1" | 1" | 1" |
| Dimensions | 8-1/8"(H) X 5-1/2"(W) | 11"(H) X 7-1/2"(W) | 11"(H) X 7-1/2"(W) | 12"(H) X 8-5/8"(W) | 14"(H) X 10"(W) |
| Mounting Depth | 2-1/2" | 2-3/4" | 2-3/4" | 3-1/4" | 3-3/4" |
| Hole Size Required | 7-1/4"(H) X 4-5/8"(W) | 9-3/4"(H) X 6-1/4"(W) | 9-3/4"(H) X 6-1/4"(W) | 11"(H) X 7-1/2"(W) | 12-5/8"(H) X 8-5/8"(W) |
| Pre-Construction Brackets | N/A | RB-5A | RB-5A | RB-6A | RB-8A |
| Packaged | Indvidual | Indvidual | Indvidual | Indvidual | Indvidual |
| Back to page 4 |
| Specifications | SP-6000 | SP-8000 | SPW-1000 | SP-650C | SP-850C | SP-5400 |
| RMS Power | 75 Watts | 80 Watts | 100 Watts | 60 Watts | 80 Watts | 75 Watts |
| Max Power | 100 Watts | 120 Watts | 130 Watts | 100 Watts | 120 Watts | 120 Watts |
| Frequency Range | 40-20,000 Hz | 40-20,000 Hz | 40-100 Hz | 55-20,000 Hz | 41-20,000 Hz | 54-20,000 Hz |
| Crossover Frequency | 2,950 Hz | 2,800 Hz | --- | 4,000 Hz | 3,200 Hz | 6,000 Hz |
| Impedance | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm |
| Sensitivity @ 1W/1M | 90 dB | 90 dB | 82 dB | 90 dB | 92 dB | 88 dB |
| Magnet Weight | 20 oz. | 20 oz. | 30 oz. | 13 oz. | 20 oz. | 8 oz. ea. (2) |
| Woofer | Fiberglass
Cone NBR Rubber Surround |
Fiberglass
Cone NBR Rubber Surround |
Polypropylene
Cone NBR Rubber Surround |
Fiberglass
Cone NBR Rubber Surround |
Fiberglass
Cone NBR Rubber Surround |
Dual
Fiberglass Woofer NBR Rubber Surround |
| Woofer V.C. | Kapton Former | Kapton Former | Kapton
Former Dual V.C. |
Kapton Former | Kapton Former | Kapton Former |
| Tweeter Voice Coil Dimensions | 1" Titanium Swivel Dome | 1" Titanium Swivel Dome | n/a | 3/4" Titanium Swivel Dome | 3/4" Titanium Swivel Dome | 1" Titanium Swivel Dome |
| Dimensions | 11" X 7 1/2" | 12 7/8" X 8 7/8" | 10 5/8" X 10 5/8" | 7 3/4" | 9 5/8" | 16 1/2" X 7 5/8" |
| Mounting Depth | 3 1/2" | 3 3/4" | 4" | 3 1/2" | 4" | 4" |
| Hole Size Required | 11" X 7 1/2" | 12 7/8" X 8 7/8" | 10 5/8" X 10 5/8" | 7 3/4" | 9 5/8" | 16 1/2" X 7 5/8" |
| The following units equipped with full crossover networks and thermal circut breakers for tweeters: SP-622, SP-633, SP-822, SP-833 | |||||
| Specifications | SP-622 | SP-633 | SP-822 | SP-833 | SP-800SW |
| RMS Power | 60 Watts | 80 Watts | 80 Watts | 80 Watts | 75 Watts |
| Max Power | 80 Watts | 100 Watts | 100 Watts | 120 Watts | 100 Watts |
| Frequency Response | 40-20,000 Hz | 40-20,000 Hz | 35-20,000 Hz | 35-20,000 Hz | 30-600 Hz |
| Crossover Frequency | 2,500 Hz | M-2,000 Hz - T-4,500 HZ | 2,000Hz | M-1,500 Hz - T-4,500 Hz | 30-550 Hz |
| Impedance | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm |
| Sensitivity @ 1W/1M | 90 dB | 90 dB | 90 dB | 90 dB | N/A |
| Magnet Weight | 13 oz. | 13 oz. | 20 oz. | 20 oz. | 26 oz. |
| Woofer | 6" Polycarbon | 6" Polycarbon | 8" Polycarbon | 8" Polycarbon | 8" Polypropylene |
| Voice Coil Dimensions | 1" | 1" | 1-1/2" | 1-1/2" | 2" |
| Tweeter | Pivotal 1" Hard Dome | Pivotal 1" Hard Dome | Pivotal 1" Soft Dome | Pivotal 1" Soft Dome | N/A |
| Tweeter Voice Coil Dimensions | 1" | 1" | 1" | 1" | N/A |
| Dimensions | 12"(H) X 8-5/8"(W) | 12"(H) X 8-5/8"(W) | 14"(H) X 10"(W) | 14"(H) X 10"(W) | 14"(H) X 10"(W) |
| Mounting Depth | 3-1/4" | 3-1/2" | 4" | 4" | 4" |
| Hole Size Required | 11"(H) X 7-1/2"(W) | 11"(H) X 7-1/2"(W) | 12-5/8"(H) X 8-5/8"(W) | 12-5/8"(H) X 8-5/8"(W) | 12-5/8"(H) X 8-5/8"(W) |
| Pre-Construction Brackets | RB-6A | RB-6A | RB-8A | RB-8A | RB-8A |
| Packaged | Indvidual | Indvidual | Indvidual | Indvidual | Indvidual |
| Back to page 5 |
| Speakers Packaged in Pairs | ||
| Specifications | SP-425 (W) | SP-750 |
| RMS Power | 25 Watts | 30 Watts |
| Max Power | 40 Watts | 50 Watts |
| Frequency Response | 100 Hz - 20 kHz | 100 Hz - 15kHz |
| Impedance | 8 Ohm | 8 Ohm |
| Sensitivity @ 1W/1M | 95 dB | 89 dB |
| Woofer Diameter | 4" | 5" |
| Woofer Voice Coil Dim. | 1" | 1" |
| Tweeter Diameter | 2-/12" | 3-3/4" |
| Tweeter Voice Coil Dimensions | 3/4" | 3/4" |
| Housing | Black plastic with cloth grill | Dark Oak |
| Dimensions | 8-1/4"(H) X 5-1/4"(W) X 4" (D) | 11-1/4"(H) X 8"(W) X 6-34" (D) |
| Packaged | Pairs | Pairs |
| Back to page 6 |
| Specifications | CCS-200 DISC. | SW-850 | SW-10A DISC | SP-700DISC. |
| RMS Power | 30 Watts | 50 Watts | 60 Watts Amplified output | 30 Watts |
| Max Power | 65 Watts | 100 Watts | 80 Watts Amplified output | 50 Watts |
| Frequency Response | 70-20,000 Hz | 35-240 Hz | 40-180 Hz (crossover freq. 150 Hz) | 50-20 Hz |
| Impedance | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm |
| Tweeter | 1-3/4" Mylar Dome | N/A | N/A | 2 ea. - 3" |
| Midrange | 2 ea. - 3" | N/A | N/A | 2 ea. - 4" |
| Woofer | N/A | 8" | N/A | 5" |
| Housing | ABS Plastic | Black Wood | Black Wood | Black Wood |
| Dimensions | 14-1/2"(H) X 5"(W) X 5"(D) | 6-1/2"(H) X 12-3/4"(W) X 20"(D) | 10-1/4"(H) X 12-1/2"(W) X 12-1/4"(D) | 11"(H) X 15-3/8"(W) X 4-7/8"(D) |
| Weight | 7 lbs | 15-1/2 lbs | 22 lbs | 24 lbs |
| Back to page 7 |
| Speakers Packaged in Pairs | |||
| Specifications | SP-100 | SP-100W | SP-50W |
| RMS Power | 45 Watts | 45 Watts | 45 Watts |
| Max Power | 65 Watts | 65 Watts | 65 Watts |
| Frequency Response | 50-20,000 Hz | 50-20,000 Hz | 50-20,000 Hz |
| Woofer | 3-1/2" Polypropylene | 3-1/2" Polypropylene | 3-1/2" Polypropylene |
| Tweeter | 2" Mylar Dome | 2" Mylar Dome | 2" Mylar Dome |
| Dimensions | 7-1/4"(H) X 4-3/4"(W) X 3-3/4"(D) | 7-1/4"(H) X 4-3/4"(W) X 3-3/4"(D) | 7-1/4"(H) X 4-3/4"(W) X 3-3/4"(D) |
| Housing | Black Plastic | White Plastic | White Plastic |
| Mounting Brackets | Included | Included | Included |
| Packaged | Pairs | Pairs | Pairs |
| Back to page 8 |
| Speakers Packaged in Pairs | |||
| Specifications | SP-250W | SP-300 | SP-300W |
| RMS Power | 60 Watts | 60 Watts | 60 Watts |
| Max Power | 80 Watts | 80 Watts | 80 Watts |
| Frequency Response | 40-20,000 Hz | 40-20,000 Hz | 40-20,000 Hz |
| Woofer | 5-1/4" Polypropylene | 5-1/4" Polycarbon | 5-1/4" Polycarbon |
| Tweeter | 2" Mylar Dome | 2" Mylar Dome | 2" Mylar Dome |
| Dimensions | 9"(H) X 6"(W) X 5 1/2"(D) | 9"(H) X 6"(W) X 5 1/2"(D) | 9"(H) X 6"(W) X 5 1/2"(D) |
| Housing | White Plastic | Black Plastic | White Plastic |
| Mounting Brackets | Included - Stainless Steel | Included | Included |
| Packaged | Pairs | Pairs | Pairs |
| Back to page 9 |
| Speakers Packaged in Pairs | ||||
| Specifications | DMS-2 | DMS-3P | DMS-3PW | DMS-6 |
| RMS Power | 20 Watts | 30 Watts | 30 Watts | 40 Watts |
| Max Power | 30 Watts | 50 Watts | 50 Watts | 60 Watts |
| Frequency Response | 60-20,000 Hz | 55-20,000 Hz | 55-20,000 Hz | 55-20,000 Hz |
| Impedance | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm |
| Woofer | 3" Paper | 4" Polypropylene | 4" Polypropylene | 5-1/4" Paper |
| Midrange | N/A | 2" | 2" | 2" |
| Tweeter | 2" Paper | 1" Mylar Dome | 1" Mylar Dome | 2" Paper |
| Dimensions | 5-3/4"(H) X 3-3/8"(W) X 3-1/4"(D) | 7-1/4"(H) X 4-1/2"(W) X 4-3/8"(D) | 7-1/4"(H) X 4-1/2"(W) X 4-3/8"(D) | 8-7/8"(H) X 6-1/8"(W) X 5-1/4"(D) |
| Housing | Black Plastic | Black Die Cast Metal | White Die Cast Aluminum | Black Plastic |
| Mounting Brackets | Included | Included | Included | Included |
| Packaged | Pairs | Pairs | Pairs | Pairs |
| Back to page 10 |
| All Speakers are Packaged in Pairs - Except SP-8C | |||||
| Specifications | SP-5C | SP-5CR | SP-5CRW | SP-6C | SP-8C |
| RMS Power | 20 Watts | 20 Watts | 20 Watts | 35 Watts | 30 Watts |
| Max Power | 40 Watts | 40 Watts | 40 Watts | 70 Watts | 50 Watts |
| Frequency Response | 70-20,000 Hz | 70-20,000 Hz | 70-20,000 Hz | 63-20,000 Hz | 70-20,000 Hz |
| Impedance | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm |
| Tweeter | 1/2" Mylar Dome | 1/2" Mylar Dome | 1/2" Mylar Dome | 1/2" Mylar Dome | 1" Mylar Dome |
| Dimensions | 8"(Dia) X 2-1/2"(D) | 7-3/4"(Dia) X 3-1/2"(D) | 7-3/4"(Dia) X 3-1/2"(D) | 8"(Dia) X 2-1/4"(D) | 10"(Dia) X 3-1/4"(D) |
| Weight | 2 lbs | 2 lbs | 2 lbs | 2.4 lbs | 4 lbs |
| Back to page 11 |
| Specifications | P-60FAC | P-30FAC | P-FA | PZ-5 | P-240A |
| RMS Power | 60 Watts | 30 Watts | n/a | n/a | 240 Watts |
| THD @ Rated RMS | Less than 1% | Less than 1% | n/a | n/a | Less than 3% |
| Frequency Response | 30-20,000 Hz | 30-20,000 Hz | n/a | n/a | 30-20,000 Hz |
| Outputs | 4.7 Ohms/25 & 70V line / Tel line 1 V / 600 Ohm / Booster - Tape | 4.8 Ohm / 25 & 70V line Booster - Tape | 1
Watt Tel OUt Line Level Out |
4, 8, 16 Ohm / 25 & 70V line | 4, 8 Ohm / 25& 70V line |
| Inputs | 4-Mic Hi or Lo Z Balanced / Unbalanced / 1 Aux / ! Tel | 2-Mic Hi or Lo Z/Unbalanced/2 Aux | n/a | n/a | 1 Aux |
| Controls | 4-Mic / Tape Tuner / 1 Aux/Seperate bass & treble/Master Volume | 2-Mic/Tape Tuner/1 Aux/Seperate bass & treble/ Master Volume | Tuner Selector | 5 Speaker Selectors | Master Volume |
| Sensitivity | Mic 5mV/Aux 1000mV/1 Tel 100mV/600 ohm | Mic .3mV/Aux 100mV | FM 3 ohm V / AM 30 ohm V | n/a | 1v / 10k o hm |
| Noise | Mic 60 dB / Aux 80 dB / Tuner FM 60dB/Am 50dB | Mic 60 dB/Aux 70 dB/Tuner FM 60dB/AM 50dB | FM 60 dB/AM50dB | n/a | 90 dB |
| Dimensions | 3-3/5"(H) X 16-1/2"(W) X 12-3/8"(D) | 3-3/4"(H) X 16-1/2"(W)X12-3/8(D) | 2"(H) X 16 1/2"(W) X 9"(D) | 2"(H) X 16-1/2"(W) X 9"(D) | 5-3/8"(H) X 16-1/2"(W) X 11-1/2"(D) |
| Weight | 19 lbs | 16 lbs | 4.4 lbs | 6.5 lbs | 24 lbs |
| Rack Mounting Kit | Included | Included | Included | Included | Included |
| Back to page 14 |
| Specifications | P-120A | P-125A | P-30A | P-60A | P-65A | P-30FA |
| RMS Power | 120 Watts | 125 Watts | 30 Watts | 60 Watts | 65 Watts | 35 Watts |
| THD @ Rated RMS | Less than 3% | Less than 3% | Less than 2% | Less than 3% | Less than 3% | Less than 2% |
| Frequency Response | 50-15,000 Hz | 50-15,000 Hz | 20-20,000 Hz | 50-15,000 Hz | 50-15,000 Hz | 50-15,000 Hz |
| Outputs | 4, 8, 16 Ohm / 25 & 70V line / Booster Tape | 4, 8, 16 Ohm / 25 & 70V line / Booster - Tape | 4 & 7 Ohm / 25 & 70V line | 4, 8, 16 Ohm / 25 & 70V line | 4, 8, 16 Ohm / 25& 70V line | 4, 8 Ohm / 25& 70V line |
| Inputs | 4-Mic Hi or Lo Z Balanced / Unbalanced / 2 Aux / ! Tel | 4-Mic Hi or Lo Z Balanced / Unbalanced / 2 Aux / ! Tel | 2-Mic Hi or Lo Z Balanced / Unbalanced / 2 Aux | 3 Mic Hi or Lo Z Balanced / 2 Aux / 1 Equalizer / 1 Tel | 3-Mic Hi or Lo Z Balanced / 2 Aux / 1 Equalizer / 1 Tel | 2-Mic Hi or Lo Z Balanced / 1 Aux / 1 Tel / 1 Equalizer |
| Controls | 4-Mic / Tape Tuner / 1 Aux/Seperate bass & treble/Master Volume | 4 Mic / 2 Aux / Seperate bass & treble / Master Volume / Seperate volume control / On/Off power | 2-Mic / 2 Aux / Tone / Master volume / Seperate volume control / On/Off power | 3-Mic / 2 Aux / Seperate bass and treble / Master Volume / Seperate volume control / On/Off power | 3-Mic / 2 Aux / Seperate bass & Treble / Master volume / Seperate volume control / On/OFF Power | 2-Mic / 1 Aux / Seperate bass and Treble / Master volume / seperate volume control ON/OFF power / Tuner |
| Sensitivity | Mic .3mV / Aux 400mV | Mic .3mV / Aux 400mV | Mic .5mV / Aux 100mV | Mic .3mV / Aux 400mV | Mic .3mV / Aux 400mV | Mic 1mV / Aux .100mV / Tel 200mV/600ohm |
| Noise | Mic 70 dB / Aux 80 dB | Mic 70 dB / Aux 80 dB | Mic 70 dB / Aux 70 dB | Mic 70 dB / Aux 80 dB | Mic 70 dB / Aux 80 dB | Mic 70 dB / Aux 80 dB / FM 60dB - AM 50 dB |
| Dimensions | 4-1/2"(H) X 16-1/2"(W) X 12" (D) | 4-1/2 (H) X 16-1/2" (W) X 12" (D) | 3-1/2"(H) X 16-1/2"(W) X 7-1/2 (D) | 4-1/2"(H) X 16-1/2"(W) X 12"(D) | 4-1/2"(H) X 16-1/2" (W) X 12"(D) | 3-3/4(H) X 6-1/2" (W) X 11-1/2(D) |
| Weight | 33 lbs | 33 lbs | 9 lbs | 27 lbs | 27 lbs | 14 lbs, 8 oz. |
| Rack Mounting Kit | Included | Included | n/a | Included | Included | Included |
| Back to page 15 |
| Specifications | SLS-6 | SSB-5 | SSS-1 | SDS-8 |
| RMS Power | 180 Watts | 50 Watts | n/a | 100 Watts |
| Max Power | 300 Watts | 75 Watts | n/a | 300 Watts |
| Channel Input | 2 | 1 | 3 | 1 |
| Audio Output | 6 Speaker Pairs | 5 Speaker Pairs | 1 | 8 Speaker Pairs |
| Maintains Impedance | 4, 8, 16 Ohm | 4, 8, 16 Ohm | n/a | 4,8,16 Ohm |
| Dimensions | 2-3/4"(H) X 7"(W) X 14"(D) | 2-1/2"(H) X 8"(W) x 4"(D) | 1-3/4"(H) X 1-3/4"(W) 1"(D) | 3-1/4"(H_ X 1-1/2"(W) X 15"(D) |
| Housing | Black Metal | Black Metal | Gold Metal | Black Metal Rack Mountable |
| Back to page 16 |
| Specifications | Pat-60 | Pat-120 | Pat-30 |
| RMS Power | 20 Watts | 50 Watts | 10 Watts |
| Max Power | 60 Watts | 120 Watts | 30 Watts |
| THD @ Rated RMS | Less than 5% | Less than 5% | Less than 5% |
| Frequency Response | 100 - 18,00 Hz | 50 - 20,000 Hz | 70 - 18,000 Hz |
| Outputs | 4, 8, 16 Ohm / 25 & 70V line | 4, 8, 16 Ohm / 25 & 70V line | 4, 8, 16 Ohm / 25 & 70Vline |
| Inputs | Mic
1 - LO Z Mic 2 - HI Z (2 Aux) |
Mic 1&2
- LO Z Mic 3&4 HI Z (2 Aux) |
Mic
1 - LO Z Mic 2 - HI Z (2 Aux) |
| Controls | 2-Mic / 2 Aux / Tone / On/Off Power | 4-Mic /2 Aux / Seperate bass & treble / On/Off power | 2-Mic / 1 Aux / Tone / On/Off Power |
| Sensitivity | Mic 2mV / Aux 200mV | Mic 2mV / Aux 200mV | Mic 2mV / Aux 150mV |
| Noise | Mic > 50 dB / Aux > 55 db | Mic > 50 dB / Aux > 55dB | Mic and Aux > 50dB |
| Dimensions | 4-1/2"(H) X 10"(W) X 8-1/2"(D) | 5-1/2"(H) X 17"(W) X 14"(D) | 4-1/2"(H) X 10"(W) X 7-1/2"(D) |
| Weight | 10 lbs | 22 lbs | 9 lbs |
| Mounting Brackets | Included | n/a | Included |
| Back to page 17 |
| Microphones are Dynamic Caridoid 1/4" Phone Plug Output | |||
| Specifications | MW-50H | MW-50L | MW-200H |
| Reciever Type Carrier Freq. | Non-Diversity VHF-160MHz-216MHz | Non Diversity VHF-160MHz-216MHz | Non-Diversity VHF-160MHZ - 216MHz |
| Frequency Response +/- 3 dB | 50 - 15,000 Hz | 50 - 15,000 Hz | 50 - 15,000 Hz |
| S/N Ratio | >80dB | >80dB | >80dB |
| Audio Distortion | <.8THD | .8% THD | .8% THD |
| Dynamic Range | >100dB | >100dB | >100dB |
| Unbalanced Audio Output | Low
50mV / 600Ohm Hi 250mv/10kOhm |
Low 50mV
/ 600Ohm Hi 250mV / 10k Ohm |
Low
50mV / 600Ohm Hi 250mV / 10kOhm |
| Dimensions | 101/2"(H) x 4-1/2(W) X 8"(D) | 1-1/2"(H) X 4-1/2"(W) X 8"(D) | 1-1/2"(H) X 4-1/2"(W) X 8"(D) |
| Power Requirements | DC 12 - 18V/UL AC adapter included | DC 12 - 18V/UL AC adapter included | DC 12 - 18V/UL AC adapter included |
| Back to page 18 |
| Microphones are Dynamic Cardidoid 1/4" Phone Plug Output | |||||
| Specifications | MWD-100H (Handheld Mic) | MWD-100L (Lapel Mic) | Specifications | MWH-100 | MW-L |
| Receiver Type Carrier Freq. | True Diversity VHF-160MHz-216MHz | True Diversity VHF-160MHz-216MHz | Type | Dynamic | Electret |
| Frequency Response +/-3 dB | 50-15,-000 Hz | 50-15,-000 Hz | Freq. Response +/-3 dB | 50 - 12,000 Hz | 100 -10,000 Hz |
| S/N Ratio | >90 dB | >90 dB | RF Output | 1 mW | 5 mW |
| Audio Distortion | <1% | <1% | Current Consumption | 20 mA | 30 mA |
| Dynamic Range | 100 dB | 100 dB | Battery | 9V | 9V |
| Unballanced Audio Output | Low 50mV / 600 Ohm - Hi 250mV / 10k Ohm | Low 50mV / 600 Ohm - Hi 250mV / 10k Ohm | Battery Life | 6-8 Hours | 4-6 Hours |
| Dimensions | 17" (H) X 10-1/4" (W) X 2-1/8" (D) | 17" (H) X 10-1/4" (W) X 2-1/8" (D) | Dimensions | 9-1/16" Overall W/o Antenna | 4"(H) X 2-3/8" (W) X 1" (D) (Belt Pack) |
| Power Requirements | DC 12 -18V/UL AC adapter included | DC 12 -18V/UL AC adapter included | |||
| Back to page 19 |
| Specifications | PAT-20 | PAT-25C | PAW-150H (Handheld Mic) | PAW-150L (Lapel Mic) |
| RMS Power | 20 Watts | 25 Watts | 20 Watts | 20 Watts |
| THD @ Rated RMS | Less than 1% | Less than 1% | Less than 1% | Less than 1% |
| Frequency Response | 50-18,000 Hz | 20-20,000Hz | 100 - 10,000 Hz | 100 - 10,000 Hz |
| Outputs | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm |
| Inputs | 1 Mic / 1 Aux | 1 Mic 1 Aux | 1 Mic /1 Aux | 1 Mic /1 Aux |
| Controls | Tone / Aux / Volume control / Power indicator LED / On/Off power | Mic / Tape / Tone / Aux | Mic / Aux / Tone / On/Off power / Volume control / Led Indicator | Mic / Aux / Tone / On/Off power / Volume control / Led Indicator |
| Sensitivity | Mic 2mV / Aux 200mV | Mic 2mV / Aux 100mV | Aux 500mV | Aux 500mV |
| Noise | n/a | >60 dB | > 60 dB | > 60 dB |
| Dimensions | 1-1/4" (H) X 5-18" (W) X 7-1/2"(D) | 2" (H) X 7-3/4" (W) X 5-3/4" (D) | 10-1/2" (H) X 7-3/4" (W) X 5-3/4" (D) | 10-1/2" (H) X 7-3/4" (W) X 5-3/4" (D) |
| Weight | 1.1 lbs | 2.5 lbs | 7 lbs | 6.6 lbs |
| Back to page 20 |
| Specifications | ER-370 | ER-340 | ER-360 | ER-380 | ER-390 | ER-500 |
| Length | 14-1/4" | 9-3/4" | 12-3/4" | 14-1/4" | 13-1/8" | 20" |
| Bell Diameter | 9-1/8" | 6" | 7-1/2" | 9-1/4" | 9-1/8" | 14" |
| Weight | 3-1/4"lbs w/out batteries | 1-1/2lbs w/out batteries | 2.2lbs w/out batteries | 3-1/4lbs w/out batteries | 3-1/4lbs w/out batteries | 7lbs, 4 oz. |
| Wattage | 16 Watts maximum | 6 Watts maximum | 10 Watts maximum | 20 Watts maximum | 25 Watts maximum | 45 Watts maximum |
| Effective Range | 800 feet | 300 feet | 500 feet | 1200 feet | 1400 feet | 3000 feet |
| Back to page 23 |
| Power Rating | FSG-35 | SMS-35 | SPC-5P | SPC-6P | SPC-12RP | SPC-15RP | SPC-40RP | SPC-60RP |
| Freq. Response | 150-15,000 Hz | 150-15,000 Hz | 300-15,000 Hz | 200-15,000 Hz | 200-15,000 Hz | 200-15,000 Hz | 200-15,000 Hz | 200-15,000 Hz |
| Impedance | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm |
| Sensitivty | 85 dB | 85 dB | 105dB/1W/1M | 105dB/1W/1M | 105dB/1W/1M | 105dB/1W/1M | 110dB/1W/1M | 110dB/1W/1M |
| Size | 6-3/8"(H) X 5"(W) X 1-3/8"(L) | 4-3/8"(H) X 4-3/8"(W) X 1-3/8"(L) | 5" (Dia) X 5" (L) | 5" (Dia) X 5" (L) | 4"(H) X 6"(W) X 8" (L) | 5"(H) X 8"(W) X 9"(D) | 6-1/2"(H) X 11"(W) X 9"(L) | 5"(H_ X 8"(W) X 9"(L) |
| Back to page 24 |
| Specifications | SPC-8 | SPC-10 | SPC-10/4 | SPC-15 | SPC-15R | SPC-20 | SPC-20R | SPC-30 |
| Power Rating | 15W Max | 10W Nom/15W Max | 10W Nom/15W Max | 15W Nom/25W Max | 15W Nom/25W Max | 35W Nom/65W Max | 35W Nom/65W Max | 40W Nom/75W Max |
| Freq. Response | 300-15,000 Hz | 250-15,000 Hz | 250-15,000 Hz | 200-15,000 Hz | 200-15,000 Hz | 150-15,000 Hz | 150-15,000 Hz | 130-15,000 Hz |
| Impedance | 8 Ohm | 8 Ohm | 4 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm |
| Sensitivty | 105dB/1W/1M | 105dB/1W/1M | 105dB/1W/1M | 110dB/1W/1M | 110dB/1W/1M | 115dB/1W/1M | 115dB/1W/1M | 120dB/1W/1M |
| Size | 5"(Dia) X 5"(L) | 6"(Dia) X 6"(L) | 6"(Dia) X 6"(L) | 8"(Dia) X 8"(L) | 5"(H) X 8"(W) X 8"(L) | 12"(Dia) X 12"(L) | 8"(H) X 12" (W) X 12"(L) | 15"(Dia) X 13"(L) |
| Back to page 25 |
| Specifications | SRD-75 | SRD-80T | SRD-35T | SRD-50 | SRD-100 |
| Freq. Response | 250-8,000 Hz | 300-5,000 Hz | 250-6,000 Hz | 250-6,000 Hz | 250-8,000 Hz |
| Impedane | 16 Ohm | 16 Ohm | 16 Ohm | 16 Ohm | 16 Ohm |
| Transformer Taps | N/A | 80, 40, 20, 10, 5 | 35, 25, 15, 10 | N/A | N/A |
| Power Rating | 75 Watts RMS / 90 Watts Max |